States an union territories o Indie
Appearance
Indie is a federal union o states[1] comprisin twinty-aicht states an seiven union territories. The states an territories are further subdividit intae destricts an sae on.[1]
Leet o states an territories
[eedit | eedit soorce]The Census 2011 codes gien in the table hae been assigned bi Census India frae North-Wast tae Sooth-East.
Name | ISO 3266-2 code | Census 2011 code |
Population | Aurie (km2) |
Offeecial leid |
Caipital | Lairgest ceety (if no caipital) |
No. o Destricts | Population densitie | Literacy Rate(%) | Percentage o Urban Population tae tot Population | Sex Ratio | Sex Ratio (0-6) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | AP | 280 | 84,665,533 | 275,045 | Telugu, Urdu, Inglis | Hyderabad | 23 | 308 | 67.66 | 27.3 | 992 | 961 | |
Arunachal Pradesh | AR | 120 | 1,382,611 | 83,743 | Inglis | Itanagar | 16 | 17 | 66.95 | 20.8 | 920 | 964 | |
Assam | AS | 180 | 31,169,272 | 78,550 | Assamese, Bodo (regional), Karbi | Dispur | Guwahati | 23 | 397 | 73.18 | 12.9 | 954 | 965 |
Bihar | BR | 100 | 103,804,637 | 99,200 | Hindi, Urdu, Maithili, Magadhi | Patna | 38[2][3] | 1102 | 63.82 | 10.5 | 916[3] | 942 | |
Chhattisgarh | CT | 220 | 25,540,196 | 135,194 | Chattisgarhi, Hindi | Raipur | 16 | 189 | 71.04 | 20.1 | 991 | 975 | |
Goa | GA | 300 | 1,457,723 | 3,702 | Konkani | Panaji | Vasco da Gama | 2 | 394 | 87.40 | 49.8 | 968 | 938 |
Gujarat | GJ | 240 | 60,383,628 | 196,024 | Gujarati, Hindi, Inglis | Gandhinagar | Ahmedabad | 25 | 308 | 79.31 | 37.4 | 918 | 883 |
Haryana | HR | 060 | 25,353,081 | 44,212 | Hindi, Haryanvi (regional) | Chandigarh (shared, Union Territory) |
Faridabad | 21 | 573 | 76.64 | 28.9 | 877 | 819 |
Himachal Pradesh | HP | 020 | 6,856,509 | 55,673 | Hindi | Shimla | 12 | 123 | 83.78 | 9.8 | 920 | 896 | |
Jammu an Kashmir | JK | 010 | 12,548,926 | 222,236 | Urdu,[4] Kashmiri, Dogri | Srinagar (simmer) Jammu (winter) |
14 | 124 | 68.74 | 24.8 | 883 | 941 | |
Jharkhand | JH | 200 | 32,966,238 | 74,677 | Hindi | Ranchi | Jamshedpur | 24 | 414 | 67.63 | 22.2 | 947 | 965 |
Karnataka | KA | 290 | 61,130,704 | 191,791 | Kannada | Bangalore | 30 | 319 | 75.60 | 34.0 | 968 | 946 | |
Kerala | KL | 320 | 33,387,677 | 38,863 | Malayalam, Inglis | Thiruvananthapuram | 14 | 859 | 93.91 | 26.0 | 1,084 | 960 | |
Madhya Pradesh | MP | 230 | 72,597,565 | 308,252 | Hindi | Bhopal | Indore | 45 | 236 | 70.63 | 26.5 | 930 | 932 |
Maharashtra | MH | 270 | 112,372,972 | 307,713 | Marathi | Mumbai | 35 | 365 | 82.91 | 42.4 | 925 | 913 | |
Manipur | MN | 140 | 2,721,756 | 22,347 | Manipuri | Imphal | 9 | 122 | 79.85 | 25.1 | 987 | 957 | |
Meghalaya | ML | 170 | 2,964,007 | 22,720 | Khasi, Pnar, Garo, Hindi, Inglis | Shillong | 7 | 132 | 75.48 | 19.6 | 986 | 973 | |
Mizoram | MZ | 150 | 1,091,014 | 21,081 | Mizo | Aizawl | 8 | 52 | 91.58 | 49.6 | 975 | 964 | |
Nagaland | NL | 130 | 1,980,602 | 16,579 | inglis | Kohima | Dimapur | 11 | 119 | 80.11 | 17.2 | 931 | 964 |
Odisha [5] | OR | 210 | 41,947,358 | 155,820 | Oriya | Bhubaneswar | 30 | 269 | 73.45 | 15.0 | 978 | 953 | |
Punjab | PJ | 030 | 27,704,236 | 50,362 | Panjabi, Hindi | Chandigarh (shared, Union Territory) |
Ludhiana | 17 | 550 | 76.68 | 33.9 | 893 | 798 |
Rajasthan | RJ | 080 | 68,621,012 | 342,269 | Hindi | Jaipur | 32 | 201 | 67.06 | 23.4 | 926 | 909 | |
Sikkim | SK | 110 | 607,688 | 7,096 | Nepal, Bhutia, Lepcha, Limbu, Newari, Kulung, Gurung, Manggar, Sherpa, Tamang, Sunwar | Gangtok | 4 | 86 | 82.20 | 11.1 | 889 | 963 | |
Tamil Nadu | TN | 330 | 72,138,958 | 130,058 | Tamil | Chennai | 32 | 480 | 80.33 | 44.0 | 995 | 942 | |
Tripura | TR | 160 | 3,671,032 | 10,491.69 | Bengali, Tripuri | Agartala | 4 | 555 | 87.75 | 17.1 | 961 | 966 | |
Uttar Pradesh | UP | 090 | 199,581,477 | 243,286 | Hindi, Urdu[6] | Lucknow | Kanpur | 72 | 828 | 69.72 | 20.8 | 908 | 916 |
Uttarakhand | UT | 050 | 10,116,752 | 53,566 | Hindi, Sanskrit | Dehradun (interim) | 13 | 189 | 79.63 | 25.7 | 963 | 908 | |
Wast Bengal | WB | 190 | 91,347,736 | 88,752 | Bengali, Inglis | Kolkata | 18 | 1,029 | 77.08 | 28.0 | 947 | 960 |
Name | ISO 3266-2 code | Population | Offeecial leid |
Caipital | Lairgest ceety | No. o Destricts | No. o Veelages | No. o Touns | Population densitie | Literacy Rate(%) | Percentage o Urban Population tae tot Population | Sex Ratio | Sex Ratio(0-6) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman an Nicobar Islands | AN | 379,944 | Hindi, Inglis | Port Blair | 2 | 547 | 3 | 46 | 86.27 | 32.6 | 878 | 957 | |
Chandigarh | CH | 1,054,686 | Hindi, Inglis leid, Punjabi | Chandigarh | 1 | 24 | 1 | 9,252 | 86.43 | 89.8 | 818 | 845 | |
Dadra an Nagar Haveli | DN | 342,853 | Hindi, Gujarati, Inglis | Silvassa | 1 | 70 | 2 | 698 | 77.65 | 22.9 | 775 | 979 | |
Daman an Diu | DD | 242,911 | Marathi, Gujarati, Inglis, Hindi | Daman | 2 | 23 | 2 | 2169 | 87.07 | 36.2 | 618 | 926 | |
Lakshadweep | LD | 64,429 | Malayalam, Inglis | Kavaratti | Andrott | 1 | 24 | 3 | 2013 | 92.28 | 44.5 | 946 | 959 |
Naitional Caipital Territory o Delhi | DL | 16,753,235 | — | Delhi | 9 | 165 | 62 | 11,297 | 86.34 | 93.2 | 866 | 868 | |
Pondicherry | PY | 1,244,464 | French, Tamil, Telugu (regional), Malayalam (regional) | Pondicherry | 4 | 92 | 6 | 2,598 | 86.55 | 66.6 | 1,038 | 967 |
References
[eedit | eedit soorce]- ↑ a b "States and union territories". Retrieved 7 September 2007.
- ↑ http://gov.bih.nic.in/Profile/Districts.htm Archived 2009-08-09 at the Wayback Machine
- ↑ a b http://censusindia.gov.in/2011-prov-results/data_files/bihar/Provisional%20Population%20Totals%202011-Bihar.pdf
- ↑ "Archived copy". Archived frae the original on 8 Mairch 2013. Retrieved 14 September 2012.CS1 maint: archived copy as title (link)
- ↑ "Orissa's new name is Odisha". The Times Of India. 24 Mairch 2011. Archived frae the original on 5 November 2012. Retrieved 7 November 2014.
- ↑ http://uplegassembly.nic.in/UPLL.HTML Archived 2009-06-19 at the Wayback Machine