Bhubaneswar
Appearance
Bhubaneswar ଭୁବନେଶ୍ୱର | ||||||||
|---|---|---|---|---|---|---|---|---|
Metropolis | ||||||||
| ||||||||
| Eik-name(s): Temple Ceety o Indie | ||||||||
| Coordinates: 20°16′N 85°50′E / 20.27°N 85.84°ECoordinates: 20°16′N 85°50′E / 20.27°N 85.84°E | ||||||||
| Kintra | ||||||||
| State | Odisha | |||||||
| Destrict | Khordha | |||||||
| Named for | Laird Shiva's name: Bhubaneswar | |||||||
| Govrenment | ||||||||
| • Teep | Mayor–Cooncil | |||||||
| • Bodi | Bhubaneswar Municipal Corporation (BMC) | |||||||
| • Mayor | Anant Narayan Jena (BJD) | |||||||
| • Municipal Commissioner | Krishan Kumar (IAS) | |||||||
| • Police commissioner | Shri Yogesh Bahadur Khurania (IPS) | |||||||
| Area | ||||||||
| • Metropolis | 422 km2 (163 sq mi) | |||||||
| Elevation | 45 m (148 ft) | |||||||
| Population (2011)[1] | ||||||||
| • Metropolis | 837,456 | |||||||
| • Rank | 60 | |||||||
| • Density | 2131.37/km2 (5,520.2/sq mi) | |||||||
| • Metro | 881,988 | |||||||
| Demonym(s) | Bhubaneswariya [2] | |||||||
| Leids | ||||||||
| • Offeecial | Odia | |||||||
| Time zone | UTC+5:30 (IST) | |||||||
| PIN | 751xxx | |||||||
| Telephone code | 0674 | |||||||
| Vehicle registration | OD-02 & OD-33 (OR-02 afore 2013) | |||||||
| UN/LOCODE | IN BBI | |||||||
| Website | www | |||||||
Bhubaneswar, an aa spelt as Bhubaneshwar, is the caipital o the Indie state o Odisha. It is the lairgest ceety in Odisha an is a centre o economic an releegious importance in Eastren Indie.
References
[eedit | eedit soorce]- ↑ "Cities having population 1 lakh and above" (PDF). Census of India, Government of India. Retrieved 2 November 2011.
- ↑ http://www.dailypioneer.com/state-editions/bhubaneswar/amme-bhubaneswariya-goes-viral-on-net.html