Robert Lewandowski
Appearance
|
Lewandowski wi Bayern Munich in 2014 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fou name | Robert Lewandowski | |||||||||||||||||||||||||||||||||||||||
| Date o birth | 21 August 1988 | |||||||||||||||||||||||||||||||||||||||
| Place o birth | Warsaw, Poland | |||||||||||||||||||||||||||||||||||||||
| Hicht | 1.84 m (6 ft 0 in)[1] | |||||||||||||||||||||||||||||||||||||||
| Playin poseetion | Striker | |||||||||||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||||||||||
Current team | Barcelona | |||||||||||||||||||||||||||||||||||||||
| Nummer | 9 | |||||||||||||||||||||||||||||||||||||||
| Hauflin career | ||||||||||||||||||||||||||||||||||||||||
| 1997–2005 | Delta Warsaw | |||||||||||||||||||||||||||||||||||||||
| 2005–2006 | Legia Warsaw II | |||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||
| 2005 | Delta Warsaw | 17 | (4) | |||||||||||||||||||||||||||||||||||||
| 2005–2006 | Legia Warsaw II | 13 | (2) | |||||||||||||||||||||||||||||||||||||
| 2006–2007 | Znicz Pruszków II | 2 | (6) | |||||||||||||||||||||||||||||||||||||
| 2006–2008 | Znicz Pruszków | 59 | (36) | |||||||||||||||||||||||||||||||||||||
| 2008–2010 | Lech Poznań | 58 | (32) | |||||||||||||||||||||||||||||||||||||
| 2010–2014 | Borussia Dortmund | 131 | (74) | |||||||||||||||||||||||||||||||||||||
| 2014–2022 | Bayern Munich | 253 | (238) | |||||||||||||||||||||||||||||||||||||
| 2022– | Barcelona | 116 | (77) | |||||||||||||||||||||||||||||||||||||
| Naitional team‡ | ||||||||||||||||||||||||||||||||||||||||
| 2008 | Poland U21 | 3 | (0) | |||||||||||||||||||||||||||||||||||||
| 2008– | Poland | 163 | (88) | |||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||
|
* Senior club appearances an goals coontit for the domestic league anerly an correct as o 17:35, 10 December 2025 (GMT) ‡ Naitional team caps an goals correct as o 17:36, 10 December 2025 (GMT) | ||||||||||||||||||||||||||||||||||||||||
Robert Lewandowski (Pols pronunciation: [ˈrɔbɛrt lɛvanˈdɔfskʲi] (
listen); born 21 August 1988) is a Pols fitbawer that plays as striker for Barcelona an the Pols naitional team.
References
[eedit | edit soorce]- ↑ "Borussia Dortmund". Bundesliga. Retrieved 10 September 2013.
| This fitba airticle is a stub. Ye can help Wikipaedia bi expandin it. |
Categeries:
- Fitba stubs
- 1988 births
- Livin fowk
- Ekstraklasa players
- Bundesliga players
- Znicz Pruszków players
- Lech Poznań players
- Borussia Dortmund players
- FC Bayern Munich fitbawers
- Sportsfowk frae Warsaw
- Pols fitbawers
- Poland internaitional fitbawers
- Poland unner-21 internaitional fitbawers
- Pols expatriate fitbawers
- Pols expatriates in Germany
- Pols expatriates in Spain
- Pols Roman Catholics
- Roman Catholic association fitbaw players
- Expatriate fitbawers in Germany
- Expatriate fitbawers in Spain
- UEFA Euro 2012 players
- Association fitbaw forrits
- 2018 FIFA Warld Cup players
- La Liga players
- FC Barcelona players
- UEFA Euro 2020 players
- 2022 FIFA Warld Cup players
- UEFA Euro 2024 players