Marco Reus
Appearance
Reus wi Germany in 2012 | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fou name | Marco thomas reus [1] | |||||||||||||||
Date o birth | 31 Mey 1989 | |||||||||||||||
Place o birth | Dortmund, Wast Germany | |||||||||||||||
Hicht | 1.80 m (5 ft 11 in)[2] | |||||||||||||||
Playin poseetion | Attackin midfielder / Winger | |||||||||||||||
Club information | ||||||||||||||||
Current team | Borussia Dortmund | |||||||||||||||
Nummer | 11 | |||||||||||||||
Hauflin career | ||||||||||||||||
1994–1996 | Post SV Dortmund | |||||||||||||||
1996–2006 | Borussia Dortmund | |||||||||||||||
2006–2008 | Rot Weiss Ahlen | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2006–2007 | Rot Weiss Ahlen II | 6 | (3) | |||||||||||||
2007–2009 | Rot Weiss Ahlen | 44 | (5) | |||||||||||||
2009–2012 | Borussia Mönchengladbach | 99 | (37) | |||||||||||||
2012– | Borussia Dortmund | 63 | (31) | |||||||||||||
Naitional team‡ | ||||||||||||||||
2009 | Germany U21 | 2 | (0) | |||||||||||||
2011– | Germany | 25 | (9) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances an goals coontit for the domestic league anerly an correct as o 29 August 2014 ‡ Naitional team caps an goals correct as o 21:00, 31 March 2015 (UTC) |
Marco Reus (German pronunciation: [ˈmaɐ̯koː ˈʁɔʏ̯s]; born 31 May 1989) is a German professional fitbawer who plays as an attackin midfielder or winger for the German Bundesliga club Borussia Dortmund an the Germany naitional fitbaw team.
References
[eedit | eedit soorce]Categeries:
- 1989 births
- Livin fowk
- Sportsfowk frae Dortmund
- German fitbawers
- Germany internaitional fitbawers
- Germany unner-21 internaitional fitbawers
- Bundesliga players
- 2. Bundesliga players
- Association fitbaw midfielders
- Borussia Dortmund players
- Rot Weiss Ahlen players
- Borussia Mönchengladbach players
- UEFA Euro 2012 players
- 2018 FIFA Warld Cup players