Ricky Martin (1991 album)
Appearance
Ricky Martin | ||||
---|---|---|---|---|
Studio album by Ricky Martin | ||||
Released | 26 November 1991 | |||
Recordit | 1990-1991 | |||
Genre | Pop Rock, Latin pop, dance-pop | |||
Lenth | 42:56 | |||
Label | Sony Music Mexico/Columbia | |||
Ricky Martin chronology | ||||
| ||||
Singles frae Ricky Martin | ||||
|
Profeesional ratins | |
---|---|
Review scores | |
Springheid | Ratin |
Allmusic | [1] |
Ricky Martin is the debut album bi Puerto Rican sangster Ricky Martin, released on 26 November 1991 bi Sony Music Mexico an on 18 Februar 1992 bi Sony Music Latin in the Unitit States. It peakit at nummer five on the Latin Pop Albums in the US an haes sauld ower 500,000 copies warldwide.[2]
Track leetin
[eedit | eedit soorce]No. | Teetle | Writer(s) | Lenth |
---|---|---|---|
1. | "Best Of My Love" (duet with Marc Anthony) | Carlos Gómez, Mariano Pérez | 3:25 |
2. | "Dime Que Me Quieres" | Frances Lay | 3:18 |
3. | "Vuelo" | Fernando Riba, Kiko Campos | 3:53 |
4. | "Conmigo Nadie Puede" | Michael Sullivan, Paulo Massadas | 3:20 |
5. | "Te Voy a Conquistar" | Sullivan, Massadas | 4:19 |
6. | "Juego de Ajedrez" | Manuel Pacho | 2:46 |
7. | "Corazón Entre Nubes" | Carlos Colla, Marcos Valle | 3:44 |
8. | "Ser Feliz" | Sullivan, Massadas | 4:43 |
9. | "El Amor de Mi Vida" | Eddie Sierra | 5:03 |
10. | "Susana" | Caroline Bogman, Ferdy Lancee, Mark Foggo | 4:59 |
11. | "Popotitos" | Larry Williams | 3:20 |
Chairt performance
[eedit | eedit soorce]Chairt (1992) | Peak poseetion |
---|---|
US Billboard Latin Pop Albums[3] | 5 |
References
[eedit | eedit soorce]- ↑ Allmusic review
- ↑ Ricky Martin Biography - Sony Music Poland Archived 2011-02-23 at the Wayback Machine. Retrieved January 26, 2011.
- ↑ Billboard peak positions Archived 2012-11-10 at the Wayback Machine. Retrieved January 25, 2011.