Shootin at the 2012 Simmer Olympics – Men's skeet
Appearance
Men's skeet at the Gemmes o the XXX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ryal Artillery Barracks | ||||||||||||
Date | 30 Julie 2012 31 Julie 2012 | ||||||||||||
Competitors | 36 frae 26 naitions | ||||||||||||
Winnin score | 148 | ||||||||||||
Medallists | |||||||||||||
| |||||||||||||
Shuitin at the 2012 Simmer Olympics | ||||
---|---|---|---|---|
Rifle | ||||
50 m rifle three positions | men | weemen | ||
50 m rifle prone | men | |||
10 m air rifle | men | weemen | ||
Pistol | ||||
50 m pistol | men | |||
25 m pistol | weemen | |||
25 m rapid fire pistol | men | |||
10 m air pistol | men | weemen | ||
Shotgun | ||||
Trap | men | women | ||
Dooble trap | men | |||
Skeet | men | women |
The Men's skeet event at the 2012 Olympic Gemmes teuk place on 30 an 31 Julie 2012 at the Ryal Artillery Barracks.
The event consistit o twa roonds: a qualifier an a final. In the qualifier, each shooter fired 5 sets o 25 shots in the set order o skeet shootin.
The tap 6 shooters in the qualifyin roond moved on tae the final roond. There, they fired ane additional roond o 25. The tot score frae aw 150 shots wis uised tae determine the final rankin.
Records
[eedit | eedit soorce]Prior tae this competition, the existin warld an Olympic records wur as follows.
Qualification records | ||||
---|---|---|---|---|
Warld record | Vincent Hancock (USA) | 125 | Lonato, Italy | 14 Juin 2007 |
Olympic record | Vincent Hancock (USA) | 121 | Beijing, Cheenae | 16 August 2008 |
- Hancock improved his olympic qualification record frae the last olympic wi twa pynts.
Final records | ||||
---|---|---|---|---|
Warld record | Vincent Hancock (USA) | 150 (125+25) | Lonato, Italy | 14 Juin 2007 |
Olympic record | Vincent Hancock (USA) Tore Brovold (NOR) |
145 (121+24) 145 (120+25) |
Beijing, Cheenae | 16 August 2008 |
- Hancock improved his olympic record frae the last olympic wi three pynts.
Qualification roond
[eedit | eedit soorce]Rank | Athlete | Kintra | 1 | 2 | 3 | 4 | 5 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Vincent Hancock | United States | 25 | 24 | 25 | 24 | 25 | 123 | Q, OR |
2 | Anders Golding | Denmark | 24 | 23 | 25 | 25 | 25 | 122 | Q |
3 | Valeriy Shomin | Roushie | 23 | 24 | 24 | 25 | 25 | 121 | Q |
4 | Nasser Al-Attiyah | Qatar | 25 | 23 | 24 | 24 | 25 | 121 | Q |
5 | Luigi Lodde | Italy | 21 | 25 | 24 | 25 | 25 | 120 | Q |
6 | Jan Sychra | Czech Republic | 23 | 23 | 25 | 24 | 25 | 120 | Q |
7 | Marcus Svensson | Swaden | 22 | 24 | 24 | 24 | 25 | 119 | |
8 | Frank Thompson | United States | 24 | 23 | 24 | 23 | 25 | 119 | |
9 | Nikolaos Mavrommatis | Greece | 23 | 25 | 23 | 24 | 24 | 119 | |
10 | Ralf Buchheim | Germany | 23 | 21 | 24 | 25 | 25 | 118 | |
11 | Georgios Achilleos | Cyprus | 23 | 22 | 24 | 24 | 25 | 118 | |
12 | Richard Brickell | Great Breetain | 24 | 22 | 23 | 25 | 24 | 118 | |
13 | Saeed Al-Maktoum | United Arab Emirates | 21 | 24 | 25 | 24 | 24 | 118 | |
14 | Ennio Falco | Italy | 24 | 23 | 24 | 23 | 24 | 118 | |
15 | Stefan Nilsson | Swaden | 22 | 25 | 25 | 22 | 24 | 118 | |
16 | Rory Warlow | Great Breetain | 24 | 24 | 22 | 25 | 23 | 118 | |
17 | Anthony Terras | Fraunce | 21 | 24 | 24 | 25 | 23 | 117 | |
18 | Mostafa Hamdy | Egyp | 23 | 25 | 22 | 24 | 23 | 117 | |
19 | Jakub Tomeček | Czech Republic | 24 | 23 | 23 | 25 | 22 | 117 | |
20 | Keith Ferguson | Australie | 23 | 22 | 23 | 22 | 24 | 116 | |
21 | Abdullah Al-Rashidi | Kuwait | 23 | 24 | 24 | 21 | 24 | 116 | |
22 | Antonakis Andreou | Cyprus | 22 | 23 | 23 | 24 | 23 | 115 | |
23 | Juan José Aramburu | Spain | 23 | 22 | 24 | 24 | 22 | 115 | |
24 | Javier Rodríguez | Mexico | 23 | 22 | 23 | 22 | 24 | 114 | |
25 | Efthimios Mitas | Greece | 22 | 24 | 23 | 22 | 23 | 114 | |
26 | Jesper Hansen | Denmark | 22 | 22 | 24 | 24 | 21 | 113 | |
27 | Tore Brovold | Norawa | 22 | 25 | 22 | 24 | 20 | 113 | |
28 | Khurram Inam | Pakistan | 21 | 23 | 23 | 20 | 25 | 112 | |
29 | Majed Al-Tamimi | Saudi Arabie | 23 | 18 | 20 | 25 | 21 | 111 | |
30 | Guillermo Alfredo Torres | Cuba | 20 | 21 | 25 | 22 | 22 | 110 | |
31 | Paul Brian Rosario | Philippines | 22 | 19 | 25 | 22 | 24 | 109 | |
32 | Nicolas Pacheco Espinosa | Peru | 21 | 21 | 21 | 22 | 24 | 109 | |
33 | Clive Barton | Australie | 20 | 22 | 25 | 21 | 21 | 109 | |
34 | Fabio Ramella | Swisserland | 21 | 23 | 22 | 23 | 20 | 109 | |
35 | Cho Yong-Seong | Sooth Korea | 24 | 21 | 23 | 22 | 19 | 109 | |
36 | Azmy Mehelba | Egyp | 21 | 19 | 24 | 24 | 20 | 108 |
Final
[eedit | eedit soorce]Rank | Athlete | Qual | Final | Total | Bronze shoot-off |
Notes |
---|---|---|---|---|---|---|
Vincent Hancock (USA) | 123 | 25 | 148 | OR | ||
Anders Golding (DEN) | 122 | 24 | 146 | |||
Nasser Al-Attiyah (QAT) | 121 | 23 | 144 | 6 | ||
4 | Valeriy Shomin (RUS) | 121 | 23 | 144 | 5 | |
5 | Luigi Lodde (ITA) | 120 | 23 | 143 | ||
6 | Jan Sychra (CZE) | 120 | 23 | 143 |