Carpentras
Jump to navigation
Jump to search
Carpentras | ||
---|---|---|
Toun haw | ||
| ||
Coordinates: 44°03′21″N 5°02′56″E / 44.0558°N 05.0489°ECoordinates: 44°03′21″N 5°02′56″E / 44.0558°N 05.0489°E | ||
Kintra | Fraunce | |
Region | Provence-Alpes-Côte d'Azur | |
Depairtment | Vaucluse | |
Arrondissement | Carpentras | |
Govrenment | ||
• Mayor (2014-2020) | Francis Adolphe (PS) | |
Area 1 | 37.92 km2 (14.64 sq mi) | |
Population (2012)2 | 30,335 | |
• Density | 800/km2 (2,100/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
INSEE/Postal code | 84031 /84200 | |
Elevation | 56–212 m (184–696 ft) (avg. 95 m or 312 ft) | |
1 French Laund Register data, that excludes lochs, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) an river estuaries. 2 Population withoot dooble coontin: residents o multiple communes (e.g., students an militar personnel) anerly coontit ance. |
Carpentras (Provençal Occitan: Carpentràs in clessical norm or Carpentras in Mistralian norm) is a commune in the Vaucluse depairtment in the Provence-Alpes-Côte d'Azur region in sootheastren Fraunce.
Internaitional relations[eedit | eedit soorce]
Twin touns — Sister ceeties[eedit | eedit soorce]
Carpentras is twinned wi:
Vevey, Swisserland[1]
Seesen, Germany
Ponchatoula, Louisiana, USA
Camaiore, Italy
References[eedit | eedit soorce]
- ↑ "Association Suisse des Communes et Régions d'Europe". L'Association suisse pour le Conseil des Communes et Régions d'Europe (ASCCRE) (in French). Retrieved 2013-07-20.